HERBICIDE
POCCO
480 SL
MAPA Registration N° 12912
Non-selective, systemic herbicide, from the substituted glycines chemical group, containing the active ingredient 480 g/L glyphosate (n-(phosphonomethyl)glycine acid-equivalent), in a Soluble Concentrate formulation.
Indicated for the control of invasive plants in cultivated areas (post-emergent phase of crops and invasive plants), for Coffee, Sugarcane, Citrus, Apple, Pasture and Grape crops; application on total area prior to planting (crop pre-planting phase and post-emergent phase of invasive plants) – Direct planting system for Rice crops, irrigated rice, soybeans maize and wheat and for the elimination of Red Rice; and the elimination of sugarcane stubble and as a sugarcane maturing agent.
FINAL DESTINATION OF PACKAGING AND WASTE – INPEV
Recommendations are for the complete use of the product, applying the triple wash system for packaging and using this resulting residue for additional applications of the product. Packaging must be returned to collection points/centers, as per existing legislation.
Cultra | Nome Científico | Nome Comum | Dose de Produto Comercial (L/ha) |
---|---|---|---|
Ameixa, Banana, Cacau, Café, Cana-de-açúcar, Citros, Eucalipto, Maçã, Nectarina, Pastagem, Pera, Pêssego, Pinus, Soja resistente a glifosato e Uva Arroz irrigado, Arroz, Milho, Trigo e Soja Pinus e Eucaliptos | Acanthospermum australe | carrapicho-rasteiro | 1,5 |
Ageratum conyzoides | mentrasto | 2,0 | |
Alternanthera tenella | apaga-fogo | 1,0 | |
Amarathus viridis | caruru-roxo | 2,0 | |
Andropogon bicornis) | capim-rabo-de-burro | 4,0 | |
Andropogon leucostachyus | capim-rabo-de-raposa | 4,0 | |
Antirrhinum orontium | boca-de-leão-selvagem | 2,0 | |
Avena sativa | aveia | 1,0 | |
Axonopus compressus | capitinga | 5,0 | |
Bromus catharticus | cevadilha | 1,0 | |
Conyza bonariensis | rabo-de-foguete | 2,0 | |
Cyperus difformis | junquinho | 5,0 | |
Cyperus flavus | junquinho | 1,5-3,0 | |
Echinochloa crusgalli | capim-arroz | 4,0 | |
Eupatorium maximilianii | mata-pasto | 1,5 | |
Euphorbia heterophylla | amendoim-bravo | 3,0-4,0 | |
Fimbristylis miliacea | falso-cominho | 5,0 | |
Guadua angustifólia | taboca | 12,0 | |
Vicia sativa | ervilhaca | 5,0 | |
Hyparrhenia rufa | capim-jaraguá | 4,0 | |
Indigofera hirsuta | anileira | 4,0 | |
Ipomoea aristolochiaefolia | corda-de-viola | 3,0 | |
Ipomoea quamoclit | esqueleto | 4,0 | |
Leonotis nepetifolia | cordão-de-frade | 2,0 | |
Lolium multiflorum | azevém | 2,0-3,0 | |
Medicago sativa | alfafa | 3,5 | |
Panicum cayennense | capim-caiana | 4,0 | |
Paspalum conjugatum | capim-azedo | 1,0 | |
Paspalum dilatatum | grama-comprida | 2,0 | |
Paspalum paniculatum | capim-da-guiné | 4,0-5,0 | |
Paspalum urvillei | capim-da-roça | 4,0 | |
Phyllanthus tenellus | quebra-pedra | 2,0 | |
Plantago major | tanchagem | 5,0 | |
Pterocaulon virgatum | barbasco | 4,5-5,0 | |
Rumex crispus | língua-de-vaca | 3,0 | |
Saccharum officinarum | cana-de-açúcar | 6,0 | |
Senna obtusifolia | fedegoso-branco | 5,0 | |
Setaria poiretiana | capim-canoão | 3,5 | |
Sida cordifolia | malva-branca | 3,0 | |
Sida glaziovi | guanxuma-branca | 3,0 | |
Solidago chilensis | erva-lanceta | 2,0 | |
Sorghum halepense | capim-massambará | 4,0 | |
Spergula arvensis | pega-pingo | 4,0 | |
Spermacoce alata | poaia-do-campo | 5,0-6,0 | |
Synedrellopsis grisebacchi | agrião-do-pasto | 5,0 | |
Talinum paniculatum | maria-gorda | 2,0-3,0 | |
Trema micranta | grandiúva | 4,0 | |
Trifolium repens | trevo | 4,0 | |
Oryza sativa | arroz-vermelho | 3,0 | |
Echinocloa colona | capim-arroz | 2,0 | |
Cenchrus echinatus | capim-carrapicho | 1,5 | |
Digitaria horizontalis | capim-colchão | 2,0 | |
Digitaria sanguinalis | capim-colchão | 2,0 | |
Rhynchelitrum repens | capim-favorito | 3,0 | |
Melinis minutiflora | capim-gordura | 6,0 | |
Brachiaria plantaginea | capim-marmelada | 1,0 | |
Eleusine indica | capim-pé-de-galinha | 2,0 | |
Setaria geniculata | capim-rabo-de-raposa | 2,0 | |
Aeschynomene rudis | angiquinho | 3,0 | |
Portulaca oleracea | beldroega | 2,0 | |
Acanthospermum hispidum | carrapicho-de-carneiro | 2,0 | |
Amaranthus hybridus | caruru-roxo | 2,0 | |
Tagetes minuta | cravo-de-defunto | 2,0 | |
Taraxacum officinale | dente-de-leão | 2,0 | |
Eclipta alba | lanceta | 4,0 | |
Emilia sonchifolia | falsa-serralha | 2,0 | |
Parthenium hysterophorus | losna-branca | 2,0 | |
Solanum americanum | maria-pretinha | 1,0 | |
Raphanus raphanistrum | nabiça | 2,0 | |
Galinsoga parviflora | picão-branco | 1,0 | |
Bidens pilosa | picão-preto | 1,0 | |
Richardia brasiliensis | poaia-branca | 3,0 | |
Sonchus oleraceus | serralha | 2,0 | |
Plantago tomentosa | tanchagem | 3,0 | |
Malvastrum coromandelianum | vassourinha | 2,0 | |
Digitaria insularis | capim-amargoso | 2,0-4,0 (1) | |
Brachiaria mutica | capim-angola | 6,0 | |
Brachiaria decumbens | capim-braquiária | 4,0 | |
Panicum maximum | capim-colonião | 2,0-5,0 (1) | |
Paspalum maritimum | capim-gengibre | 2,0-4,0 (1) | |
Pennisetum clandestinum | capim-kikuio | 3,0-5,0 (1) | |
Paspalum notatum | grama-batatais | 5,0 | |
Cynodon dactylon | grama-seda | 5,0 | |
Cyperus ferax | junquinho | 3,0 | |
Cyperus rotundus | tiririca | 5,0 | |
Cyperus esculentus | tiriricão | 5,0 | |
Hypochoeris radicata | almeirão-do-campo | 2,0 | |
Vernonia ferrugínea | assa-peixe | 4,0 | |
Baccharis dracunculifolia | vassourinha | 6,0 | |
Chamaecrista nictitans | falsa-dormideira | 4,0 | |
Sida rhombifolia | guanxuma | 3,0 | |
Rumex obtusifolius | língua-de-vaca | 3,0 | |
Senecio brasiliensis | maria-mole | 2,0 | |
(1) Utilizar as maiores doses para plantas infestantes na fase adulta ou perenizadas. | |||
Mais informações consulte a Bula |
ATENÇÃO: Este produto é perigoso à saúde humana, animal e meio ambiente. Leia atentamente e siga rigorosamente as instruções contidas no rótulo, na bula e na receita. Utilize sempre equipamentos de proteção individual. Nunca permita a utilização dos produtos por menores de idade. Consulte sempre um Engenheiro Agrônomo. Venda sob receituário agronômico.
Endereços
PORTO ALEGRE
Rua Antônio Carlos Berta, 475, conj. 802 – 91340-020
51 3328 3636 / 51 3093 3632 / 51 3093 3634
CAMPO LARGO – Fábrica
Rodovia PR 423 – km 24,5 – 83603-000
41 3370 3700